2009 PSA FALL WOOD BAT LEAGUE (September-October 2009)
WBFL play begins Tue. Sept 29
CLICK HERE FOR FULL/ Updated SCHEDULE
*League Jersey Top will be given to each player Tuesday...Players are to wear Gray Pants and own Hat
2009 WBFL ROSTERS
|
Rangers |
Rockies | Cardinals | Rays | Giants | Yankees | Phillies | Brewers |
| Color: Royal | Color: Purple | Color: Red | Color: Drk Green | Color: Black | Color: Navy | Color: Gray | Color: Gold |
| Braden Jones | Josh Scarborough | Carey Taylor | Zach Halliwell | Bradley Bankester | Trey Setzer | Hunter Twitty | Will Hutchinson |
| Alex Collum | Zach Weber | Caleb Dugas | Hunter Elward | Colton Laird | Cody Marks | Andrew Rafferty | Ricky Raines |
| Stephen Evans | Daniel Sweet | Josh Laxer | Josh Wages | Jason Laxer | LaDerick Williams | Jackson Crain | Taylor Case |
| Justin Rushing | Hunter Ainsworth | Zach Irwin | Gabe Wilson | Austin Morrison | Alvin Franklin | Hayden Holbrook | Chandler Ramsey |
| Nick Gibert | David Trussell | Andrew Wilkes | Casey Hurley | Carter Lindsey | Wayne Johnson | Gil Allen | Will Balentine |
| Avery Johnson | Sean Himel | Flynt Williamson | Dustin Mcrory | Austin Rayner | Lem Richardson | Kyle McCullouch | Manning James |
| Curt Chism | Wally Wells | Drew Bean | Josh Thomas | James Jarvis | Miles Miskelly | Stephen Hanson | Chase Goodman |
| Hank Skelton | Machera Funchess | Kreg Garner | Dennis Harper | Gregory Tierce | Joseph Martin | Cole McBride | Evan Grimes |
| Davis Parker | Tyler Ballard | Cameron Upton | Walker Blackston | Ben Shows | Zach Bird | Cole Barlow | Hunter Howard |
| JD Bishop | Michael Volk | Garry Foster | Andrew Farenbacher | John Bruening | Daniel Phyfer | Matt Jones | David Huffman |
| Austin Pevey | Justin Chapman | Michael Allen | Douglas Peeples | Parks Goodwin | Darrian Reed | Drew Trehern | Brian Planch |
| Andrew Alexander | Andy McPhail | Benton Kelly | Cody Roberts | Bradley Weltens | AJ Baker | Phillip Rafferty | Richie Dunn |
| Luke Venable | Jarrett Jenkins | William Miller | Blake Bishop | Connor Hawes | Jonathan Willis | Harrison Olinger | Braden Benson |
| Reed Evans | Dylan Alford | Connor Wolf | Lee Brown | Tyler Gonseth | Collin Carroll | Patrick Howard | |
| Kyle Hart | |||||||
| Coach: DTopik | Coach: Russell/ Basham | Coach: LDugas | Coach: SPrince | Coach: ASmith | Coach: JJanuary | Coach: Thigpen/ Dew | Coach: PYoung |
|
| Brayden Jones | MCentral | Alex Collum | MCentral | Carey Taylor | Brandon | |||
| Trey Setzer | Murrah | Will Hutchinson | JPrep | Bradley Bankester | MRA | |||
| Nick Gibert | Brandon | Caleb Dugas | NWR | Wally Wells | Victors | |||
| Hunter Twitty | Ridgeland | Jarrett Jenkins | Ridgeland | Lem Richardson | Callaway | |||
| Josh Scarborogh | St Andrews | Zach Halliwell | Brookhaven | Hunter Ainsworth | MCentral | |||
| Cole McBride | Kosciusko | Drew Traehern | Kosciusko | Stephen Hanson | Kosciusko | |||
| Walker Blackston | St Andrews | Zach Bird | Murrah | AJ Baker | Terry | |||
| Gil Allen | Puckett | Jackson Crain | Puckett | Richie Dunn | East Rankin | |||
| Chase Goodman | JPrep | David Huffman | JPrep | John Bruening | Ridgeland | |||
| LaDerek Williams | Murrah | Matt Jones | Mad Central | Austin Morrison | JA | |||
| Harrison Olinger | Ridgeland | Andrew Rafferty | Ridgeland | Phillip Rafferty | Ridgeland | |||
| Gregory Tierce | Ridgeland | Luke Venable | St Joseph | David Trussell | St Joseph | 36 | ||
| Gabe Wilson | Brookhaven | Cody Roberts | McLauren | Andrew Alexander | Mad Central | |||
| Jason Laxer | Mad Central | Josh Laxer | Mad Central | David Hill | MRA | |||
| Cameron Upton | Mad Central | Micheal Allen | UChristian | Tyler Parvin | Brookhaven Acad | |||
| Daniel Coleman | Brookhaven Acad | Will Gatlin | Brookhaven Acad | Brent Henderson | Brookhaven Acad | |||
| Andrew Farenbacher | Victors | Brian Planch | JPrep | Curt Chism | Mad Central | |||
| Justin Chapman | Madison | Will Balentine P | Canton Acad | Tyler Ballard | Cathederal | |||
| Michael Volk | Mad Central | Manning James OF | Canton Acad | Gary Foster | NWR | |||
| Taylor Case P | Canton Acad | Chandler Ramsey 3bP | Canton Acad | Braden Benson | Canton Acad | |||
| Curtis Seal | MRA | Collin Carroll | Ridgeland | James Jarvis | Mad Central | |||
| Dillon Alford | Morton | Parks Goodwin | JPrep | Bradley Weltens | MRA | |||
| Dustin McCrory | Copiah Academy | Davis Parker | Clinton | Daniel Sweet | St. Andrews | |||
| Flint Williamson | Lawrence Co | Jonathan Willis | St. Joseph | Ben Shows | MRA | 72 | ||
| Benton Kelly | Brandon | Drew Bean | NWR | Kreg Garner | NWR | |||
| Zach Weber | St. Andrews | Conner Wolf | NWR | Miles Miskelly | JPrep | |||
| Sean Himel | JA | William Miller | Mad Central | Matt Thomas | Mad Central | |||
| Stephen Evans | St. AL | Reed Evans | St. AL | Daniel Phyfer | JPrep | |||
| Darrian Reed | Callaway | Tyler Gonseth | MRA | Trevor Bradford | Pisgah | |||
| Connor Hawes | JA | Kyle Hart | NWR | Douglass Peeples | St. Andrews | |||
| Wayne Johnson | Terry | Brayden Whitehead | JA | Blake Bishop | Central Hinds | |||
| Evan Grimes | Florence | John David Bishop | MRA | Walker Bullock | U Christian | |||
| Austin Rayner | Mad Central | Josh Thomas | Choctaw Central | Cody Marks | Mad Central | |||
| Patrick Howard | Brandon | Hunter Howard | Brandon | Andrew Wilkes | Brandon | |||
| Joseph Martin | JPrep | Justin Rushing | St. AL | Josh Wages | Richland | |||
| Hunter Edward | Florence | Casey Hurley | Copiah Acad | Dennis Harper | Copiah Acad | |||
| Avery Johnson | Brandon | Zach Irwin | Mad Central | Hayden Holbrook | Magee | 111 | ||
| Austin Pevey | Clinton | Kyle McCulluch | Mad Central | Gary Foster | NWR | |||
| 132 | ||||||||


